Age of Renaissance
Boardgame Players Association PBeM Tournament
2008
Player and Game Assignments
Round 1:
| Game | GM | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
| 08AOR1-1 | Greg Stripes | ||||||
| 08AOR1-2 | Greg Stripes | ||||||
| 08AOR1-3 | Greg Stripes | ||||||
| 08AOR1-4 | Greg Stripes | ||||||
| 08AOR1-5 | Mark Neale | ||||||
| 08AOR1-6 | Mark Neale | ||||||
| 08AOR1-7 | Mark Neale | ||||||
| 08AOR1-8 | Nicole Kaiyan | ||||||
| 08AOR1-9 | Nicole Kaiyan |
Round 2:
| Game | GM | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
| 08AOR2-1 | |||||||
| 08AOR2-2 | |||||||
| 08AOR2-3 |
Final Round:
| Game | GM | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
| 08AOR3-1 |